<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeriTrust</title>
	<atom:link href="http://www.veritrust.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veritrust.net</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 15:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Co-Founder and CTO Featured Guest</title>
		<link>http://www.veritrust.net/news/co-founder-and-cto-featured-guest/</link>
		<comments>http://www.veritrust.net/news/co-founder-and-cto-featured-guest/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:31:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[michael marchand]]></category>
		<category><![CDATA[rimproreport]]></category>
		<category><![CDATA[veritrust story]]></category>

		<guid isPermaLink="false">http://veritrust.net/?p=841</guid>
		<description><![CDATA[Michael Marchand, VeriTrust&#8217;s co-founder and Chief Technology Officer was featured guest on the Records and Information Management Vendor Industry podcast, The RIMproReport. In the show, Michael shares an inside look the VeriTrust story and recent growth. The interview starts at the 5:20 mark of the show.]]></description>
			<content:encoded><![CDATA[<p>Michael Marchand, VeriTrust&#8217;s co-founder and Chief Technology Officer was featured guest on the Records and Information Management Vendor Industry podcast, The <a href="http://rimproreport.com" target="_blank">RIMproReport</a>.</p>
<p>In the show, Michael shares an inside look the VeriTrust story and recent growth.</p>
<p>The interview starts at the 5:20 mark of the show.</p>
<p><audio controls preload><source src="http://traffic.libsyn.com/flourishpress/rimproreport60_michaelmarchand_veritrust.mp3" /><embed type="application/x-shockwave-flash" flashvars="audioUrl=http://traffic.libsyn.com/flourishpress/rimproreport60_michaelmarchand_veritrust.mp3" src="http://www.google.com/reader/ui/3523697345-audio-player.swf" width="400" height="27" quality="best"></embed></audio></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritrust.net/news/co-founder-and-cto-featured-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/flourishpress/rimproreport60_michaelmarchand_veritrust.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Information Explosion and Cloud Storage</title>
		<link>http://www.veritrust.net/news/information-explosion-and-cloud-storage/</link>
		<comments>http://www.veritrust.net/news/information-explosion-and-cloud-storage/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:55:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://veritrust.net/?p=828</guid>
		<description><![CDATA[It is projected that the amount of digital information that will be created this year could fill 75 billion fully-loaded 16 GB Apple iPads. Stacked on a field the size of Wembley Stadium, that &#8220;iStack&#8221; would reach height over 4 miles high; nearly 280,000 iPads in every layer. To see the full infographic on this [...]]]></description>
			<content:encoded><![CDATA[<p>It is projected that the amount of digital information that will be created this year could fill 75 billion fully-loaded 16 GB Apple iPads. Stacked on a field the size of Wembley Stadium, that &#8220;iStack&#8221; would reach height over 4 miles high; nearly 280,000 iPads in every layer.</p>
<p>To see the full infographic on this click here:  <a href="http://visual.ly/rapid-growth-unstructured-data" target="_blank">Information Explosion &amp; Cloud Storage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritrust.net/news/information-explosion-and-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WildFires Threaten Vital Records</title>
		<link>http://www.veritrust.net/news/wildfires-threaten-vital-records/</link>
		<comments>http://www.veritrust.net/news/wildfires-threaten-vital-records/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:28:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://veritrust.net/?p=812</guid>
		<description><![CDATA[Michael Marchand, Co-Founder and CTO of Veritrust was recently quoted as it relates to the potential impact of the Texas wildfires on companies vital records and data. To read further, click the link. WildFires Threaten Vital Records]]></description>
			<content:encoded><![CDATA[<p>Michael Marchand, Co-Founder and CTO of Veritrust was recently quoted as it relates to the potential impact of the Texas wildfires on companies vital records and data.</p>
<p>To read further, click the link.</p>
<p><a href="http://www.24-7pressrelease.com/press-release/wildfires-scorching-texas-and-threatening-vital-records-234484.php" target="_blank">WildFires Threaten Vital Records</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritrust.net/news/wildfires-threaten-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Data Is an Exabyte?</title>
		<link>http://www.veritrust.net/news/how-much-data-is-an-exabyte/</link>
		<comments>http://www.veritrust.net/news/how-much-data-is-an-exabyte/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:08:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://veritrust.net/?p=808</guid>
		<description><![CDATA[Great post on ReadWriteWeb todaythat visualizes how much data there actually is in the &#8220;terms&#8221; that get used. Terabyte and Petabyte are things we use in our day to day language, but what are they really? Check out the data infographic today.]]></description>
			<content:encoded><![CDATA[<p>Great post on <a href="http://readwriteweb.com/cloud/2011/04/data-defined-infographic.php" target="_blank">ReadWriteWeb</a> todaythat visualizes how much data there actually is in the &#8220;terms&#8221; that get used. Terabyte and Petabyte are things we use in our day to day language, but what are they really? </p>
<p>Check out the data <a href="http://readwriteweb.com/cloud/2011/04/data-defined-infographic.php" target="_blank">infographic</a> today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritrust.net/news/how-much-data-is-an-exabyte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Storage Facts</title>
		<link>http://www.veritrust.net/news/data-storage-facts/</link>
		<comments>http://www.veritrust.net/news/data-storage-facts/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:58:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://veritrust.net/?p=806</guid>
		<description><![CDATA[Take a look at this very cool info-graphic from Rackspace that illustrates some incredible statistics about data growth and how it is being stored. I hope it gets you thinking about what you and your company are doing about data storage. Data Storage]]></description>
			<content:encoded><![CDATA[<p>Take a look at this very cool info-graphic from <a href="http://www.rackspace.com/blog/?p=2321" target="_blank">Rackspace</a> that illustrates some incredible statistics about data growth and how it is being stored. I hope it gets you thinking about what you and your company are doing about data storage. </p>
<p><a href="http://www.rackspace.com/managed_hosting/services/storage/"> Data Storage <img src="http://c179631.r31.cf0.rackcdn.com/Data_Storage_101_Final_Edit1.png" alt="Data Storage" width="496" height="3638" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritrust.net/news/data-storage-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeriTrust Celebrates 8 Year Anniversary</title>
		<link>http://www.veritrust.net/news/brthday/</link>
		<comments>http://www.veritrust.net/news/brthday/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:30:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vaultprotection.net/?p=1</guid>
		<description><![CDATA[VeriTrust celebrates 8 years in business this October. Amidst a tough economic climate the importance that businesses put on information security and records management has allowed us to maintain double digit growth.]]></description>
			<content:encoded><![CDATA[<p>VeriTrust celebrates 8 years in business this October.</p>
<p>Amidst a tough economic climate the importance that businesses put on information security and records management has allowed us to maintain double digit growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritrust.net/news/brthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

